Projects
| Project Name: | Action for Antelope-Brush Landowner Contact Project | |
| Description/Objectives: | Land Owner Contact with key landowners with antelope-brush and species occurences. conduct site visits; collaborate with SABE inventory project; encourage habitat securement & enhancement projects | |
| Organization: | South Okanagan Similkameen Stewardship (SOS Stewardship) |
| Project Name: | Amphibian Impact Assessment Project | |
| Description/Objectives: | Identify amphibian species and habitats at risk in high agricultural impacted areas. Includes eradication for invasive Bullfrogs (Rana catesbeiana), landowner contact and cooperation, including high-elevation sites. | |
| Organization: | Environment Canada - Canadian Wildlife Service (CWS) |
| Project Name: | Antelope-Brush Habitat Securement | |
| Description/Objectives: | Land Securement of the area just South of Vaseux Lake near McIntyre Bluff | |
| Organization: | The Nature Trust of British Columbia (TNT) |
| Project Name: | BC Conservation Corps | |
| Description/Objectives: | Operation and maintenance projects on TNT Conservation lands, Parks, protected Areas and South Okanagan Wildlife Management Areas | |
| Organization: | BC Ministry of Environment (MoE) |
| Project Name: | Behr's Hairstreak Blitz | |
| Description/Objectives: | Survey and inventory rare butterfly occurences and habitat | |
| Organization: | BC Ministry of Environment (MoE) |
| Project Name: | Behr's Hairstreak Habitat Research | |
| Description/Objectives: | Population and habitat research for Behr's Hairstreak | |
| Organization: | University of British Columbia-Okanagan (UBCO) |
| Project Name: | Biodiversity Ranch Monitoring | |
| Description/Objectives: | Monitoring and assessment of ranch management activities (photo plots, transects, youth crews) | |
| Organization: | The Nature Trust of British Columbia (TNT) |
| Project Name: | Biodiversity Ranch Operations and Maintenance | |
| Description/Objectives: | Operations and maintenance | |
| Organization: | The Nature Trust of British Columbia (TNT) |
| Project Name: | British Columbia Lake Stewardship & Monitoring Program (BCLSMP) | |
| Description/Objectives: | Provide lake monitoring to volunteers across the province. Increase BC's participation in the Great North American Secchi Disk Dip-In. | |
| Organization: | BC Lake Stewardship Society (BCLSS) |
| Project Name: | Butterfly Genetics Research | |
| Organization: | University of Western Ontario |
| Project Name: | California Bighorn Sheep Recovery Project | |
| Description/Objectives: | Research (disease transfer issue), identification of critical areas for California Bighorn Sheep; promoting separation of domestic and wild sheep | |
| Organization: | BC Ministry of Environment (MoE) |
| Project Name: | Communications Plans | |
| Description/Objectives: | Delivery of communication s strategies/plans that have been developed foro species at risk, and the SOSCP website | |
| Organization: | Okanagan Similkameen Conservation Alliance (OSCA) |
| Project Name: | Community Festivals (Meadowlark & Fall) | |
| Description/Objectives: | Opportunity for public involvement & education in conservation | |
| Organization: | Okanagan Similkameen Conservation Alliance (OSCA) |
| Project Name: | Community Habitat Restoration Workshops | |
| Description/Objectives: | Involve the broader community and volunteers in habitat restoration activities such as weed pulls | |
| Organization: | The Nature Trust of British Columbia (TNT) |
| Project Name: | Community Stewardship Initiatives | |
| Description/Objectives: | Landowner contact and delivery of stewardship information to a group of landowners; follow-up site visits; provide SAR and habitat information to landowners; encourage and facilitate habitat protection options | |
| Organization: | South Okanagan Similkameen Stewardship (SOS Stewardship) |
| Project Name: | Conservation Covenants | |
| Description/Objectives: | Land owner covenants & secure conservation | |
| Organization: | The Land Conservancy of BC (TLC) |
| Project Name: | Conservation of Western Screech-owl Habitat along the Shuswap River | |
| Description/Objectives: | Research and surveys on screech-owls in the North Okanagan | |
| Organization: | Artemis Wildlife Consultants |
| Project Name: | Conservation Partners Program | |
| Description/Objectives: | Working with agricultural land owners Encourage stewardship and conservation of habitat on agricultural lands; negotiate Stewardship Agreements with agricultural land owners; work with farmers to enhance habitat and habitat management on their lands | |
| Organization: | The Land Conservancy of BC (TLC) |
| Project Name: | Demographic Surveying of Shrub-Steppe Birds | |
| Description/Objectives: | To determine the productivity of shrub-steppe habitat with varying land-uses for listed songbirds. | |
| Organization: | Environment Canada - Canadian Wildlife Service (CWS) |
| Project Name: | Demography of Sagebrush songbirds | |
| Description/Objectives: | Use point counts, nest searching, banding of focal males of Brewer's Sparrow and Vesper Sparrow, and vegetation measurements, to relate habitat condition, and land use to bird abundance and productivity | |
| Organization: | Environment Canada - Canadian Wildlife Service (CWS) |
| Project Name: | EcoManagement Workshops | |
| Description/Objectives: | Targeted workshops for specific user/interest groups (corporate, business, resource users, planners, etc.) – vineyards north of McIntyre Bluff, Road maintenance crews | |
| Organization: | Okanagan Similkameen Conservation Alliance (OSCA) |
| Project Name: | Eco-Studies Program | |
| Description/Objectives: | Presentation of one-stop shop of education programs for SD#67 & SD#53 to access fro grades 4 - 10 Deliver environmental education to primary, secondary, and post-secondary students; offer a menu of programs; evaluate the trickle up effect of this education (are kids educating their parents) | |
| Organization: | Okanagan Similkameen Conservation Alliance (OSCA) |
| Project Name: | Education and Outreach | |
| Description/Objectives: | The GCC and its partners have a number of ongoing education and outreach projects to ensure there are a variety of ways for the people of BC to access information about the council and its programs including: the BC Grasslands Magazine, our annual symposium workshop, grasslands public service announcements, a portable grasslands display, the Lac du Bois Interpretive Site, and cooperation with Chris Harris on his coffee table book "Spirit in the Grass: The Cariboo-Chilcotin's Forgotten Landscape". | |
| Organization: | Grasslands Conservation Council of BC (GCC) |
| Project Name: | Endangered BC population of the W. Yellow-breasted chat: Recovery Initiatives 2005-2006 | |
| Description/Objectives: | Secure habitat areas, conduct surveys, produce a recovery strategy | |
| Organization: | Environment Canada - Canadian Wildlife Service (CWS) |
| Project Name: | En'owkin /Locatee Habitat Restoration | |
| Description/Objectives: | Habitat restoration & protection of Cottonwoods | |
| Organization: | En'Owkin Centre |
| Project Name: | Flammulated Owl Inventory | |
| Description/Objectives: | Population and habitat studies. | |
| Organization: | BC Ministry of Environment (MoE) |
| Project Name: | Gophersnake Habitat Use and Demography | |
| Description/Objectives: | MSc research on gophersnake movements, habitat use, demography | |
| Organization: | University of British Columbia-Okanagan (UBCO) |
| Project Name: | Grasslands Monitoring Manual: A Tool for Ranchers | |
| Description/Objectives: | The Grassland Monitoring Project began in 2002 to develop a practical manual for ranchers to assess grassland status and trend. A final manual encompassing all four regions or grassland types will be edited and designed for printing in 2008. This is a timely and important initiative that has the support of the cattle industry, key provincial ministries and various other partners. | |
| Organization: | Grasslands Conservation Council of BC (GCC) |
| Project Name: | Great Basin Spadefoot Survey: Monitoring recovery actions | |
| Description/Objectives: | Species at risk surveys and monitoring | |
| Organization: | Spallumcheen Indian Band |
| Project Name: | Habitat Restoration for Ungulates | |
| Description/Objectives: | Use thinning and prescribed burning to restore and/or enhance critical ungulate winter, fall and spring ranges. | |
| Organization: | BC Ministry of Environment (MoE) |
| Project Name: | Habitat Protection | |
| Description/Objectives: | Work with landowners interested in stewardship agreements, conservation covenants, land donations, and acquisitions | |
| Organization: | The Land Conservancy of BC (TLC) |
| Project Name: | Habitat Restoration for Antelope Brush Ecosystems | |
| Description/Objectives: | To determine effective methods of plant rescue and replanting in the Antelope brush ecosystem; to determine effective sed mixes for hydroseeding native species | |
| Organization: | Osoyoos Desert Society (ODS) |
| Project Name: | Habitat Restoration work for Species At Risk on the Locatee Lands | |
| Description/Objectives: | Plan and implement habitat improvement projects on the Locatee Lands project area; enhance/restore SAR habitats | |
| Organization: | En'Owkin Centre |
| Project Name: | Implimentation of Oregon Spotted Frog (OSF) Recovery Plan | |
| Organization: | Environment Canada - Canadian Wildlife Service (CWS) |
| Project Name: | Invasive Plant Management | |
| Description/Objectives: | Coordination, education, inventory, treatment and monitoring | |
| Organization: | South Okanagan Similkameen Invasive Plant Society (SOSIPS) |
| Project Name: | Lake Okanagan Foreshore Project | |
| Description/Objectives: | Land owner contact | |
| Organization: | BC Lake Stewardship Society (BCLSS) |
| Project Name: | Lewis's Woodpecker Inventory | |
| Description/Objectives: | Range-wide Inventory LEWO on provincial Crown lands and any participating private and federal lands | |
| Organization: | BC Ministry of Environment (MoE) |
| Project Name: | Lindsay Acquisition | |
| Description/Objectives: | Acquire the land on Green Lake Road, west side of Vaseux Lake | |
| Organization: | The Nature Trust of British Columbia (TNT) |
| Project Name: | Livestock grazing on sagebrush | |
| Description/Objectives: | To determine the effect of the grazing treatments at White Lake Biodiversity Ranch. | |
| Organization: | Environment Canada - Canadian Wildlife Service (CWS) |
| Project Name: | Locatee (CP) Securement | |
| Description/Objectives: | Investigate options for habitat protection/ securement on CP lands; acquire protective control over key riparian habitats held by Locatee landowners on the PIB Reserve (using leases or purchase of CP's) | |
| Organization: | En'Owkin Centre |
| Project Name: | Model Green Bylaws Workshop | |
| Description/Objectives: | Hold a workshop for regional planners using components of the model green bylaws best practices document to provide information for polilcy development | |
| Organization: | BC Ministry of Environment (MoE) |
| Project Name: | Mountain Beaver Inventory in Skagit | |
| Description/Objectives: | Inventory | |
| Organization: | BC Ministry of Environment (MoE) |
| Project Name: | Museum & Community Centre Exhibits | |
| Description/Objectives: | Development of fixed & travelling exhbits related to Natural History, Species at Risk & Footprint Mapping project | |
| Organization: | City of Penticton Museum |
| Project Name: | Nuttall's Cottontail Demography | |
| Description/Objectives: | Postdoc work on Nuttall's | |
| Organization: | University of British Columbia-Okanagan (UBCO) |
| Project Name: | Okanagan Land Use Policy | |
| Description/Objectives: | Establishing protection and land use guidelines for development | |
| Organization: | Ducks Unlimited Canada (DUC) |
| Project Name: | Okanagan River Restoration Project | |
| Description/Objectives: | Restoration of naturalized Okanagan River Channel | |
| Organization: | Okanagan Region Wildlife Heritage Fund Society (ORWHFS) |
| Project Name: | Okanagan Tree Encroachment Project | |
| Description/Objectives: | Thinning of areas where forest encroachment is an issue; also utilize prescribed burning where appropriate | |
| Organization: | British Columbia Conservation Foundation (BCCF) |
| Project Name: | Okanagan-Similkameen Weed Education and Coordination | |
| Description/Objectives: | To work cooperatively to control, contain and reduce weeds in the District, and to encourage knowledge and partnership for an integrated, effective weed control program. | |
| Organization: | South Okanagan Similkameen Weed Committee |
| Project Name: | Osoyoos Indian Band Conservation Technician | |
| Description/Objectives: | Develop FN Capacity to participate in species at risk recovery planning and implementation. | |
| Organization: | Osoyoos Indian Band (OIB) |
| Project Name: | Osoyoos Lake Stewardship | |
| Description/Objectives: | Monthly Lake monitoring & education of 7 observation wells. | |
| Organization: | Osoyoos Lake Water Quality Society (OLWQS) |
| Project Name: | Osoyoos Lecture Series | |
| Description/Objectives: | To organize community educational workshops that provide critical information on conservation of species and habitats at risk. | |
| Organization: | Osoyoos Desert Society (ODS) |
| Project Name: | Outdoor Recreation Guidelines | |
| Description/Objectives: | To ensure quality education and respect for sensitive habitats during outdoor recreation activities by developing stewardship guidelines for outdoor recreation. | |
| Organization: | Okanagan Similkameen Conservation Alliance (OSCA) |
| Project Name: | Pallid Bat Research | |
| Description/Objectives: | Habitat use and roost selection study for Pallid bats. Community outreach, education and reporting. | |
| Organization: | University of Regina |
| Project Name: | Partners In Flight Community Leaders | |
| Description/Objectives: | Engage birders throughout the region to coordinate bird conservation projects | |
| Organization: | British Columbia Conservation Foundation (BCCF) |
| Project Name: | Penticton Indian Band Locatee Lands Conservation Recovery Program | |
| Description/Objectives: | Weed eradication, replanting and habitat restoration on PIB Locatee Lands | |
| Organization: | En'Owkin Centre |
| Project Name: | Penticton Museum Critter Cam Project | |
| Description/Objectives: | Installation of digital, wireless video cameras at key habitat areas to monitor species at risk activity for public outreach & school education | |
| Organization: | City of Penticton Museum |
| Project Name: | Penticton Museum Grassland Exhibit | |
| Description/Objectives: | Development of permanent exhibit within museum's new natural history galler showcasing Antelope-8 gang | |
| Organization: | City of Penticton Museum |
| Project Name: | Pine Cone Production | |
| Description/Objectives: | To determine whether thinning treatments in the past resulted in increased ponderosa pine seed production. | |
| Organization: | Environment Canada - Canadian Wildlife Service (CWS) |
| Project Name: | Planning for Change - Preventing the Fragmentation and Development of Priority Grasslands in BC | |
| Description/Objectives: | Working with municipalities, regional districts and first nations governments to help plan around priority grasslands | |
| Organization: | Grasslands Conservation Council of BC (GCC) |
| Project Name: | Plant Re-establishment After Fire in Antelope-Brush | |
| Description/Objectives: | To study the effects of a wildfire at Haynes lease in 1993 and Oliver ranch road in 1998. | |
| Organization: | Environment Canada - Canadian Wildlife Service (CWS) |
| Project Name: | Ponderosa Pine Restoration | |
| Description/Objectives: | To improve habitat for white-headed woodpecker and California bighorn sheep, to reduce wildfire hazard, to improve biodiversity. | |
| Organization: | BC Ministry of Environment (MoE) |
| Project Name: | Priority Grasslands Initiative | |
| Description/Objectives: | The Priority Grassland Initiative will bring together a wide variety of data inventories and experts to analyze and prioritize British Columbia’s grasslands based on ecological, threat and socio-economic criteria. The process and resulting information and products will assist land use management, planning and decision-making processes | |
| Organization: | Grasslands Conservation Council of BC (GCC) |
| Project Name: | Promotion Strategies for Conservation and Incorporation of First Nation Traditional Story Teaching and Communications Practice | |
| Description/Objectives: | Development of promotion tools designed for FN use of language, teaching story practice and intepretation with refernce to species and habitats at risk | |
| Organization: | En'Owkin Centre |
| Project Name: | Rattkesnake Population Study and Research | |
| Description/Objectives: | Continue to mark and re-capture rattlesnakes near the desert centre and campground; grad student research project | |
| Organization: | Osoyoos Indian Band (OIB) |
| Project Name: | Regional District of Okanagan Similakameen (RDOS) Weed Education Program | |
| Description/Objectives: | Landowner contact and public education /outreach. | |
| Organization: | Regional District of Okanagan Similkameen (RDOS) |
| Project Name: | Regional Growth Strategy | |
| Description/Objectives: | Participation on the Regional Growth Strategy environmental advisory committee to present information and develop policies, review documents and attend workshops | |
| Organization: | Regional District of Okanagan Similkameen (RDOS) |
| Project Name: | Riparian Rare Plants | |
| Description/Objectives: | Protection and restoration of rare plant habitat, removal of invasive shrubs. | |
| Organization: | Osoyoos Indian Band (OIB) |
| Project Name: | Riparian Research | |
| Organization: | University of British Columbia-Okanagan (UBCO) |
| Project Name: | Riparian Restoration Project | |
| Description/Objectives: | Habitat protection and restoration using exclosure fencing | |
| Organization: | The Nature Trust of British Columbia (TNT) |
| Project Name: | Riparian Rewards | |
| Description/Objectives: | Land Owner contact & restoration key landowners in the Lower Similkameen, Keremeos & Haynes Floodplain areas; initiate contact with new landowners with confirmed WESO sightings (up to 12), report back to recovery team; encourage habitat securement & enhancement projects | |
| Organization: | South Okanagan Similkameen Stewardship (SOS Stewardship) |
| Project Name: | Riparian Rewards Landowner Contact Project | |
| Description/Objectives: | Land owner contact, habitat restoration and enhancement | |
| Organization: | South Okanagan Similkameen Stewardship (SOS Stewardship) |
| Project Name: | Sage Thrasher Nest Surveys | |
| Description/Objectives: | A Sage Thrasher with very secretive adults was found during the execution of a different project. We will use landsat data and habitat characteristics of the nest site from 2003 to strategically survey for Sage Thrashers in 2004. | |
| Organization: | Environment Canada - Canadian Wildlife Service (CWS) |
| Project Name: | Sage-brush size and Sage Thrashers | |
| Description/Objectives: | A one year project on assessing sagebrush size and factors associated with large sage. | |
| Organization: | Environment Canada - Canadian Wildlife Service (CWS) |
| Project Name: | Social Marketing | |
| Description/Objectives: | Testing conservation messaging to see how effective it is in influencing the public and increasing support for conservation of species at risk in the SOSCP area | |
| Organization: | Okanagan Similkameen Conservation Alliance (OSCA) |
| Project Name: | SOS Invasive Plant Society | |
| Description/Objectives: | Coordinate, educate and implement control of invasive plants | |
| Organization: | South Okanagan Similkameen Invasive Plant Society (SOSIPS) |
| Project Name: | SOS Stewardship Core Landowners | |
| Description/Objectives: | Land Owner Contact | |
| Organization: | South Okanagan Similkameen Stewardship (SOS Stewardship) |
| Project Name: | South Okanagan Bighorn Sheep Recovery Project | |
| Description/Objectives: | To monitor the recovery of the bighorn population since the 1999/2000 disease die-off, to mitigate disease risk and to monitor the population dynamics through wildlife capture in coordination with the University of Sherbrooke. The overall goal of the project is to recover the population to 450 animals by 2010. | |
| Organization: | BC Ministry of Environment (MoE) |
| Project Name: | South Okanagan Ranchland Conservation Project | |
| Description/Objectives: | Operations, maintenance, monitoring and assessment of ranch management activities (photo plots, transects, youth crews) of the White Lake Basin Biodiverty Ranch and the Vaseux Lake/Okanagan Falls Biodiversity Ranch | |
| Organization: | The Nature Trust of British Columbia (TNT) |
| Project Name: | South Okanagan Similkameen Riparian Habitat Rehabitation | |
| Description/Objectives: | Riparian Fencing Project. Bird monitoring | |
| Organization: | The Nature Trust of British Columbia (TNT) |
| Project Name: | Spadefoot Toad Exclosure Fencing and Pond Development | |
| Description/Objectives: | Construct fencing to keep Spade-foot Toads out of winery water fountain; construct a pond for spade-foots | |
| Organization: | Osoyoos Indian Band (OIB) |
| Project Name: | Species at Risk Communication Strategies | |
| Description/Objectives: | Creation of Species and Habitats At Risk Communication Strategies | |
| Organization: | Okanagan Similkameen Conservation Alliance (OSCA) |
| Project Name: | Species at Risk Habitat Modelling | |
| Description/Objectives: | Evaluate reserve design algorithms & field test sites for habitat quality | |
| Organization: | University of British Columbia-Okanagan (UBCO) |
| Project Name: | Species At Risk Mitigation | |
| Description/Objectives: | Provide information to golfers and resort guests so that they are aware of the species at risk in the area; construct a snake barrier fence to keep snakes out of areas with high potential for contact with humans. | |
| Organization: | Osoyoos Indian Band (OIB) |
| Project Name: | Species at Risk Recovery Coordinator | |
| Description/Objectives: | Administration and support for recovery planning and activities for Okanagan species at risk. | |
| Organization: | Both Senior Levels of Government |
| Project Name: | Species at Risk Recovery Planning | |
| Description/Objectives: | Development of SARA compliant Recovery Strategies and Action Plans | |
| Organization: | Both Senior Levels of Government |
| Project Name: | Species At Risk Surveys on Reserves of the Okanagan Indian Band | |
| Description/Objectives: | Species At Risk Surveys on Reserves of the Okanagan Indian Band | |
| Organization: | Osoyoos Indian Band (OIB) |
| Project Name: | Spotlight On Species | |
| Description/Objectives: | Use social marketing to target non conservationsists; deliver educational and entertaining information on species at risk; link species at risk to community events; also includes an evaluation component | |
| Organization: | Okanagan Similkameen Conservation Alliance (OSCA) |
| Project Name: | Stewardship and Outreach on the LSIB Reserve | |
| Description/Objectives: | Conduct landowner contact work on the LSIB Reserve, targeting Locatee landowners (CP holders) | |
| Organization: | Lower Similkameen Indian Band (LSIB) |
| Project Name: | Stewardship of California Bighorn Sheep in Recovery | |
| Description/Objectives: | Land Owner Contact | |
| Organization: | South Okanagan Similkameen Stewardship (SOS Stewardship) |
| Project Name: | Sustainability Institute Feasibility Study | |
| Organization: | SOSCP Program Manager |
| Project Name: | Threatened population of the Great Basin gophersnake Recovery Initiatives | |
| Description/Objectives: | Evaluation of habitat selection for foraging, nests, and hibernation proposed for Vaseux-Bignhorn NWA and one WHA in Penticton district. Findings for size and type of habitat needs extrapolated to all WHAs and fed. Lands in its range in BC to determine habitat availability, and make general estimate of population and/or capacity for target population size | |
| Organization: | Environment Canada - Canadian Wildlife Service (CWS) |
| Project Name: | Traditional Conservation Land-use protocols for species at risk on FN lands and FN harvest use off-reserve | |
| Description/Objectives: | OK Traditional Harvesters & Practitioners development of FN guidleines for the recovery and protection of habitats in parallel with FN harvest use study and information gathering | |
| Organization: | En'Owkin Centre |
| Project Name: | Traditional Ecological Knowledge Intern | |
| Description/Objectives: | TEK intern to work with the TEK Councils | |
| Organization: | En'Owkin Centre |
| Project Name: | Understanding Snakes/Managing Wildlife In Agricultural Settings | |
| Description/Objectives: | Snake Barrier fencing Demo project. Education component. | |
| Organization: | South Okanagan Similkameen Stewardship (SOS Stewardship) |
| Project Name: | Use of telephone poles by nest predators | |
| Description/Objectives: | To determine whether telephone poles at White Lake basin are used by nest predators as perch sites | |
| Organization: | Environment Canada - Canadian Wildlife Service (CWS) |
| Project Name: | Vaseux Fire Restoration Demonstration Project | |
| Description/Objectives: | Research (seeding trials), monitoring and assessment of recovery after the fire | |
| Organization: | The Nature Trust of British Columbia (TNT) |
| Project Name: | Western Rattlesnake (Crotalus oreganus) Conservation and Habitat Use in the South Okanagan Valley | |
| Description/Objectives: | Prepare Prepare Recovery Strategy Draft using Gophersnake and Night snake strategies as a template | |
| Organization: | Environment Canada - Canadian Wildlife Service (CWS) |
| Project Name: | Western Screech-Owl Inventory | |
| Description/Objectives: | Inventory WESO in North Okanagan | |
| Organization: | Artemis Wildlife Consultants |
| Project Name: | White Lake Ecosystem Management Plan | |
| Description/Objectives: | Develop and implement an Ecosystem Management Plan | |
| Organization: | BC Ministry of Environment (MoE) |
| Project Name: | White Lake Grassland Protected Area - White Headed Woodpecker - Ecosystems Restoration Project | |
| Description/Objectives: | To improve habitat for white-headed woodpecker and California bighorn sheep, to reduce wildfire hazard, to improve biodiversity | |
| Organization: | BC Ministry of Environment (MoE) |
| Project Name: | Williamson's Sapsucker Inventory | |
| Description/Objectives: | Inventory WISA on provincial Crown lands and nominate Wildlife Habitat Areas. | |
| Organization: | BC Ministry of Environment (MoE) |
| Project Name: | Yellow-breasted Chat Population Demography Project | |
| Description/Objectives: | Determine population demography and habitat requirements of the Yellow-breasted Chat in the SOSCP area. | |
| Organization: | Simon Fraser University (SFU) |

